Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
ACACIA HOUSE Detached £375,000 26 Sep 2003
BRAMLEY Detached £376,000 17 Jan 2019
CHERRYTREES Detached £169,950 21 May 2003
CONNYGEER Detached £465,000 31 Oct 2013
COPPER BEECHES Detached £886,532 20 Sep 2022
CROFT HOUSE Detached £325,000 24 Oct 2003
DOWNFIELD Detached £525,000 25 Jan 2019
FOXGLOVES Detached £495,000 27 Oct 2006
FREENS COURT Detached £130,000 8 Apr 1998
FREENS COURT HOUSE Detached £745,000 30 Aug 2023
LAVENDER COTTAGE Semi-Detached £180,000 10 Jul 2020
LONG BARN COTTAGE Detached £305,000 21 Nov 2011
MICHAELDENE Detached £179,500 16 Aug 2001
MINSMERE Detached £240,000 9 Nov 2007
ORDIS FARM Detached £445,000 26 Jul 2017
ORDIS RISE Detached £195,000 12 Sep 2002
OVERCOURT Detached £630,000 14 Sep 2007
POOL HOUSE Detached £595,000 18 May 2018
ROSEDALE Detached £269,000 3 Jan 2020
SUMMER HILL Detached £425,000 21 Dec 2021
THE CURLEWS Detached £250,000 24 Oct 2003
1 ORDIS COTTAGES Semi-Detached £332,000 17 Oct 2014
2 ORDIS COTTAGES Semi-Detached £250,000 4 May 2006
THE FOLD HOUSE ORDIS COURT Detached £455,000 23 Feb 2017
PLOT 2 THE CRESSWELLS £230,000 18 Oct 2021